Import Report Cards 2026
AFLE & EFA Import Report Cards 2026
By Matt Bressington • Source: mattbressington.com / @matt.bressington
Note: Because the London Warriors (AFLE) only had 3 imports, the sample size for this team is too small and their ratings are marked as U (Unrated / Excluded) and not included in league averages. Additionally, no data is available for the Firenze Red Lions (AFLE).
Filter & Explore Report Cards
| Team ↕ | League ↕ | Families ↕ | Food ↕ | Visa ↕ | Staff ↕ | Room ↕ | Owner ↕ | Game Day ↕ | Travel ↕ | HC ↕ | Avg ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine Rams | AFLE | C- 4 pts | B- 7 pts | F 0 pts | C+ 6 pts | C 5 pts | F+ 0.5 pts | D 2 pts | F+ 0.5 pts | C- 4 pts | D+ 3.22 pts |
| Berlin Thunder | AFLE | C- 4 pts | D+ 3 pts | D 2 pts | B- 7 pts | C+ 6 pts | D- 1 pts | D- 1 pts | C+ 6 pts | C+ 6 pts | C- 4 pts |
| Frankfurt Galaxy | EFA | A- 10 pts | A- 10 pts | A+ 12 pts | C 5 pts | C+ 6 pts | B- 7 pts | C+ 6 pts | B- 7 pts | B- 7 pts | B 7.78 pts |
| Firenze Red Lions Excluded / No data | AFLE | U N/A | U N/A | U N/A | U N/A | U N/A | U N/A | U N/A | U N/A | U N/A | U N/A |
| London Warriors Excluded / No data | AFLE | U N/A | U N/A | U N/A | U N/A | U N/A | U N/A | U N/A | U N/A | U N/A | U N/A |
| Munich Ravens | EFA | A+ 12 pts | A- 10 pts | A+ 12 pts | A 11 pts | A- 10 pts | A+ 12 pts | A+ 12 pts | A+ 12 pts | A 11 pts | A 11.33 pts |
| Nordic Storm | EFA | B+ 9 pts | B 8 pts | A 11 pts | A+ 12 pts | B- 7 pts | B 8 pts | B+ 9 pts | A+ 12 pts | A+ 12 pts | A- 9.78 pts |
| Wroclaw Panthers | AFLE | A- 10 pts | A- 10 pts | A- 10 pts | B- 7 pts | A 11 pts | B+ 9 pts | A- 10 pts | C 5 pts | C 5 pts | B+ 8.56 pts |
| Paris Lights | AFLE | B- 7 pts | C- 4 pts | D- 1 pts | B- 7 pts | C+ 6 pts | C- 4 pts | C 5 pts | C 5 pts | C 5 pts | C 4.89 pts |
| Paris Musketeers | EFA | A+ 12 pts | A 11 pts | A 11 pts | B+ 9 pts | A 11 pts | A+ 12 pts | A+ 12 pts | B+ 9 pts | B+ 9 pts | A 10.67 pts |
| Prague Lions | EFA | B 8 pts | C 5 pts | B 8 pts | C 5 pts | D+ 3 pts | A- 10 pts | B+ 9 pts | B 8 pts | B 8 pts | B- 7.11 pts |
| Raiders Tirol | EFA | A+ 12 pts | A- 10 pts | A+ 12 pts | A 11 pts | A 11 pts | A 11 pts | A 11 pts | A- 10 pts | A 11 pts | A 11 pts |
| Rhein Fire | AFLE | A- 10 pts | A 11 pts | A 11 pts | B+ 9 pts | B+ 9 pts | B- 7 pts | B+ 9 pts | B 8 pts | B 8 pts | B+ 9.11 pts |
| Vienna Vikings | AFLE | A 11 pts | B+ 9 pts | A+ 12 pts | A 11 pts | B 8 pts | B+ 9 pts | B+ 9 pts | A+ 12 pts | A+ 12 pts | A- 10.33 pts |
League Averages by Category
Calculated from rated teams only (excluding London Warriors and Firenze Red Lions). Letter grades are mapped from the numeric average.
| Scope | Families | Food | Visa | Staff | Room | Owner | Game Day | Travel | HC | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Rated | ALL | B+ 9.08 pts | B 8.17 pts | B+ 8.5 pts | B 8.33 pts | B 7.75 pts | B 7.54 pts | B 7.92 pts | B 7.88 pts | B 8.17 pts | B 8.15 pts |
| AFLE Avg | AFLE | B 7.67 pts | B- 7.33 pts | C+ 6 pts | B 7.83 pts | B 7.5 pts | C 5.08 pts | C+ 6 pts | C+ 6.08 pts | B- 6.67 pts | B- 6.69 pts |
| EFA Avg | EFA | A 10.5 pts | B+ 9 pts | A 11 pts | B+ 8.83 pts | B 8 pts | A- 10 pts | A- 9.83 pts | A- 9.67 pts | A- 9.67 pts | A- 9.61 pts |
Grade Scale Legend (incl. F)
Grades from A+ (12 pts) down to D- (1 pt) follow the 12-step scale, with F+ (0.5 pts) and F (0 pts) included in ratings and averages. U (Unrated / Excluded) is excluded from averages.
A+
12 pts
A
11 pts
A-
10 pts
B+
9 pts
B
8 pts
B-
7 pts
C+
6 pts
C
5 pts
C-
4 pts
D+
3 pts
D
2 pts
D-
1 pts
F+
0.5 pts
F
0 pts
U
Excluded